| SURF SKIS | Australian Prices |
18 foot Single Ski P1 Model | $2680 |
| 16 foot Single Ski (18 kgs) Racing | $2570 |
| 16 foot Single Ski (16 kgs) Leisure | $2320 |
| Double Ski (adjustable front and back) | $4140 |
“FK” Molokai Open Ocean Ski (100% Carbon Fibre) | $4650 |
"MG" Molokai Open Ocean Ski ( Glass) | $3000 |
Adjustable Foot pedals for 18 & 16 foot models are an extra $300 per set |
| PERFORMANCE PADDLES | Australian Prices |
| P1 - 100% Carbon / Epoxy | $480 |
| P2 - 70% Carbon / Epoxy | $440 |
| P4 - Polycarbonate/Carbon Shaft | $280 |
| NIPPER BOARDS | Australian Prices |
| Competition Elite Racing Nipper | $990 |
| "Rescue Event" Nipper - 3 sets handles | $1050 |
| PADDLE BOARDS | Australian Prices |
X-15 Cadet Board | $1525 |
| Competition - Flat Bottom | $1525 |
| "Board Rescue Event" Model - 3 sets handles | $1575 |
| Club Patrol Rescue Board | $1450 |
| 3/4 Rescue Board | $1230 |
| Professional "Lifeguard" Services Model | $1450 |
| EXTRAS | Australian Prices |
| Extra Front Handle | $55 |
| Rail Groove | $45 |
| Deposit Required | Australian Prices |
| Single Skis | $800 |
| Double Skis | $1200 |
| Paddle Boards | $450 |
| Nipper Boards | $350 |
| Repairs | Australian Prices |
| Minimum charge of | $50 |
| | |
Deposit required prior to commencement of order. Freight, Signwriting and Detailed Artwork charges available on request. |